Please read each measure in the list below and choose the one scenario that most closely describes your organization's current status.
There are a total of 20 measures in the survey. We recommend that you print out the survey to review and carefully select each scenerio before entering your choices online, as you can't save a partially-completed survey.
After you submit the survey responses, your individual data will never be made public, but will be used to calculate the results for your progress chart. We recommend that you save your progress chart (offline) so you can compare to subsequent year results.
21st Century Tools | ||
| Educational content is delivered flexibly in digital formats, media and platforms | ||
| Delivered primarily through print materials | ||
| Delivered through print materials and some technology | ||
| Delivered through an equal blend of print materials and technology | ||
| Delivered primarily though technology with some print-only materials | ||
| Interactive, adaptive, multimedia courseware and simulations are used in teaching and learning | ||
| Used infrequently | ||
| Used occasionally | ||
| Used regularly | ||
| Integrated into the curriculum | ||
| Information systems provide digital student and achievement data that support instructional decisions by educators and administrators | ||
| Data are not available in digital format | ||
| Data are sporadically available in digital format | ||
| Data are routinely available in digital format | ||
| Data are consistently and completely provided in digital format | ||
| High-speed broadband access is available for robust communication, administrative and instructional needs | ||
| Access is not available in the school/campus | ||
| Access is available, but only in a few school, district, or campus locations | ||
| Access is available in most classrooms, libraries and student/educator workspaces | ||
| Robust, reliable high-speed access is available throughout the school/campus for all needs and demands | ||
Anytime/Anywhere Access | ||
| High-speed broadband access enables instructional uses that include collaborative learning, video-based communication and other multimedia-rich interactions | ||
| Access is not available | ||
| Access is available but not for instructional purposes | ||
| Access is available and used sporadically for instructional purposes | ||
| Access is used throughout the school/campus for instructional purposes | ||
| An institution website/portal provides the education community with access to applications, resources and collaboration tools | ||
| No education website/portal exists for the institution | ||
| A limited education website/portal is available for accessing some administrative information | ||
| A limited education website/portal is available for entering and accessing adminstrative and academic information | ||
| An extensive education website/portal provides administrative, instructional and collaborative tools and resources | ||
| Ubiquitous, reliable access to resources and services is available through a multitude of mobile devices and access points | ||
| No wireless access is provided by the institution | ||
| Wireless access is available in some locations, supporting a few mobile devices | ||
| Wireless access is widely available, with support for many mobile devices | ||
| Ubiquitous and reliable access is available for most all student, educator and administrator devices | ||
| Online courses ensure all students have access to high-quality instruction, no matter their location or schedule | ||
| Online courses are not available to students | ||
| Online courses are available for a small number of courses | ||
| A large number of online courses and virtual program options are available | ||
| A full catalog of online courses/programs is available to all students and is a fully-acceptable option | ||
| Access to online professional development resources, courses and peer collaborative communities is provided | ||
| Professional development is only offered face-to-face | ||
| A limited number of online professional development offerings is available. | ||
| Online professional development and virtual peer communities are employed by educators and administrators | ||
| Both online professional development courses and virtual peer collaborative communities are widely employed by educators and administrators | ||
Differentiated Learning | ||
| Students have access to courseware and technology-based curriculum | ||
| Not available to students | ||
| Are available for some students/classes | ||
| Are available for many students/classes | ||
| Are available for all students/courses | ||
| Electronic supplemental instructional resources and online tutoring are accessible to all students | ||
| Not available to students | ||
| Are available for some students/courses | ||
| Are available for many students/courses | ||
| Are available for all students/courses | ||
| Courseware and learning management systems differentiate instruction | ||
| Not used to differentiate instruction in any courses | ||
| Are used to differentiate instruction in a few courses | ||
| Are used to differentiate instruction in many courses | ||
| Are used to differentiate instruction throughout the institution | ||
Assessment Tools | ||
| Personal ePortfolios travel with students to demonstrate a wide range of skills and knowledge | ||
| Are not implemented | ||
| Are implemented occasionally for some courses | ||
| Are implemented for many courses | ||
| Are fully implemented throughout the education system | ||
| Computer-based or online assessments are used to inform instruction | ||
| No assessments are done using technology | ||
| Some assessments are done using technology | ||
| Most assessments are done using technology | ||
| All assessments are done using technology | ||
| Technology-based assessments measure a full range of 21st Century skills and knowledge | ||
| Not used as paper and pencil assessments are the norm | ||
| Occasionally used to measure student achievement | ||
| Often used to measure student achievement and 21st century skills | ||
| Always used to measure student achievement and 21st century skills | ||
Enterprise Support | ||
| Information systems track performance and institutional data for educational accountability and decision making | ||
| Data are not widely available in digital format | ||
| Data are sometimes available in digital format but are isolated within discrete applications | ||
| Data are routinely available in digital format, and systems enable some data to move across applications | ||
| All data are available in digital format and systems enable aggregation and analysis from multiple applications | ||
| Educators have access to the level of technology resources, training and support common to other professionals | ||
| Technology is old, unsupported and not easily available | ||
| Technology is available but with very limited training or support | ||
| Technology is available with some training and support | ||
| Technology is widely available with full training and support | ||
| Robust enterprise applications and systems are in place to support institutional management and business activities | ||
| Few are in place and most are old and disconnected | ||
| Some are in place and current, but not integrated | ||
| Most are robust and integrated | ||
| Robust applications/systems support all management and business activities | ||
| Institution leaders use technology tools for planning, budgeting and decision making | ||
| Are used occasionally in the normal operations of the institution | ||
| Are integrated in some of the business and management operations | ||
| Are integrated in many of the business and management operations | ||
| Are fully integrated throughout all stages of the institution's business practices | ||
| Security tools are used to protect student data and privacy | ||
| Are not used | ||
| Are used only for a few applications/systems/computers | ||
| Are used for most applications/systems/computers | ||
| Are used for all applications/systems/computers | ||
Organization Demographics | ||
| At what education level is your institution? | ||
| Elementary | ||
| Secondary | ||
| Postsecondary | ||
| Are you responding for your: | ||
| Class / Course | ||
| School / Department | ||
| District / Campus | ||
| Is your school district or college/university: | ||
| Small [under 450 students] | ||
| Medium [450 - 1,500 students] | ||
| Large [1,500 - 7,500 students] | ||
| Very Large [over 7,500 students] | ||
| Is your school district or college/university located in an area best described as: | ||
| Rural / Small town | ||
| Medium City | ||
| Suburb of urban area | ||
| Urban area | ||
| In which state/territory is your institution? | ||
© 2008 Software & Informaiton Industry Association