Schedule
| MONDAY, MAY 4, 2009 | |||
| 7:30AM - 8:15AM | Registration, Breakfast & Networking | ||
| 8:15AM - 8:30PM |
Welcome Remarks Ed Keating, VP, Content Division, SIIA Ken Wasch, President, SIIA | ||
| 8:30AM - 9:15AM | Opening Keynote: Sustainable Innovation Judith Estrin, Author, Closing the Information Gap; CEO, JLABS, LLC Innovation drives economic growth, our quality of life and is the only hope of addressing the major challenges we face. But America, a cornerstone of innovation throughout the world, has become increasingly short-sighted, taking innovation for granted and threatening not only our own strength, but the overall global economy. Judy Estrin, technology and business pioneer and author of the new book Closing the Innovation Gap, will talk about how it is essential to reignite sustainable innovation in business, education and government and what is required of business and national leaders to revive organizational, national and global Innovation Ecosystems. | ||
| 9:15AM - 10:00AM | Innovation Moderator: Panelists: | ||
| 10:00AM - 10:30AM | Product Previews Learn about innovative products/services of SIIA member companies Business & Legal Reports Collexis Holdings, Inc. J. J. Keller & Associates, Inc. | ||
| 10:30AM - 11:00AM | Conference Break | ||
| 11:00AM - 11:45AM |
Semantic Web
Moderator:
| ||
| 11:45AM - 12:30PM | Information Companies in the Clouds The highly scalable and affordable technologies available in cloud computing services are driving down the cost of computation, application hosting, content storage and rapid delivery by several orders of magnitude. Many industry-watchers believe that cloud computing is changing the technology landscape and the business models that underpin successful content companies. Moderator: John Blossom, President, Shore Communications, Inc. Panelist: Larry Schwartz, President, Newstex LLC Tien Tzuo, CEO, Zuora, Inc. Kristina Bivins, President, MuseGlobal | ||
| 12:30PM - 1:30PM | Networking Lunch | ||
| 1:30PM - 2:15PM | Where are you on the Geospatial Information Map?
Moderator: Panelists: | ||
| 2:30PM - 3:00PM | Product Previews Learn about innovative products/services of SIIA member companies. Zuora, Inc. Copyright Clearance Center LexisNexis iCopyright Aladdin Knowledge Systems | ||
| 3:00PM - 3:30PM | Conference Break | ||
| 3:30PM - 4:15PM | Keynote: Towards Universal Access to all Knowledge
Advances in computing and communications mean that we can cost-effectively store every book, sound recording, movie, software package, and public web page ever created, and provide access to these collections via the Internet to students and adults all over the world. By mostly using existing institutions and funding sources, we can build this as well as compensate authors within the current worldwide library budget. Technological advances, for the first time since the loss of the Library of Alexandria, may allow us to collect all published knowledge in a similar way. But now we can take the original goal another step further to make all the published works of humankind accessible to everyone, no matter where they are in the world. Thomas Jefferson's statement that "All that is necessary for a student is access to a library" may be an exaggeration, but access to information is a key ingredient to education and an open society. Will we allow ourselves to re-invent our concept of libraries to expand and to use the new technologies? This is fundamentally a societal and policy issue. These issues are reflected in our governments' spending priorities, and in law. | ||
| 4:15PM - 5:00PM | Integrating Content Into Workflow - Is it Working? With advertising revenue eroding, market expectations that web content should be free, and the decline of print, integrating content into a professional's workflow has become the strategy of many major publishers and information providers. Has this strategy been successful? In which industries and with what kind of content does it work best? Is it a viable revenue source? What are the potential challenges and obstacles faced by companies seeking to integrate their content into workflow? Moderator: Ann Michael, President, Information and Media, Really Strategies, Inc. Panelist: Webb Shaw, Director of Editorial Resources, J. J. Keller & Associates, Inc. Greg Merkle, VP and Creative Director, Dow Jones Enterprise Media Group Jay Hallberg, Co-Founder & VP Marketing, Spiceworks, Inc. | ||
| 5:30PM - 7:30PM | CODiEs Finalist Showcase & Networking Reception | ||
| TUESDAY, MAY 5, 2009 | |||
| 7:30AM - 8:15AM | Registration, Breakfast, & Networking | ||
| 7:30AM - 8:15AM | Social Media Action Committee (SMAC) Breakfast | ||
| 8:15AM - 8:30AM |
Introductions | ||
| 8:30AM - 9:15AM | Keynote: Software and the Price of Free Chris Anderson, Editor-in-Chief, Wired Magazine The Internet has introduced a generation to the concept of free. Entire industries, from travel to telcos, are trying to figure out how to make money by giving it away. And software is no exception: Software is pure information, and the industry is experimenting with service models, pay-per-use, advertising, bundling, and dozens of other strategies. This session will look at how the economics of free are changing the way we buy and sell information technology. | ||
| 9:15AM - 9:45AM |
Product Previews Learn about innovative products/services of SIIA member companies. YellowBrix Inc. Dow Jones & Company Alacra | ||
| 9:45AM - 10:15AM |
Conference Break | ||
| 10:15AM - 11:00AM |
Business Models Bulked up by Technology Moderator:
| ||
| 11:00AM - 11:45AM | The New Era of E-Government: What Does it Mean for Industry? Barack Obama's journey to 1600 Pennsylvania Avenue was fueled by an unprecedented use of technology, including social media. As one of his first official actions, President Obama called on the Federal Government to increase and improve information dissemination to the public, including through the use of new technologies, With its strong emphasis on transparency, new technologies and e-government this administration is poised to usher in a new set of opportunities and challenges for software and digital content companies. In this session, David LeDuc, SIIA Senior Director, Public Policy, will brief attendees on the progress of three key e-government priorities identified by President Obama:
Moderator: | ||
| 11:45AM-12:15PM | Product Previews Learn about innovative products/services of SIIA member companies Neighborhood America BusinessWeek | ||
| 12:15PM-1:15PM | Networking Lunch | ||
| 12:15PM-1:15PM | E-Government and Information Policy Roundtable Lunch | ||
| 1:15PM - 2:00PM | Social Media Platforms Moderator: Panelists: | ||
| 2:00PM - 2:45PM | Closing Keynote: How I Stopped Worrying and Learned to Love the Tweet: What Interactivity Really Means for Real Businesses Kara Swisher, Co-Producer, D: All Things Digital, Co-Executive Editor, AllThingsD.com | ||
| 2:45PM - 3:00PM | Closing Remarks | ||
| 5:00PM - 6:30PM | CODiE Awards Cocktail Reception | ||
| 7:00PM - 12:00AM | CODiE Awards Gala | ||