Schedule
**Preliminary schedule subject to change**
Monday, May 10 | |
12:30 PM - 9:30 PM | Registration |
1:00 PM - 5:00 PM | Pre-Conference Event: Mastering ISV Cloud Challenges, hosted by Progress Software & IBM Attend these back-to-back, two-hour sessions designed to provide ISVs with solutions to the top challenges around responsiveness, development and management in the Cloud. Participation is free; sign-up during your conference registration. |
3:00 PM - 5:00 PM | A Path to SaaS, hosted by Intel As Cloud Computing becomes increasingly more prevalent in the B2B space, ISVs are challenged with making the transition to offer on-demand solutions. At Intel, we are interested in learning how we can help our ISV community make this transition smoother by partnering with the software ecosystem. This session is designed to explore and address the operational and business challenges that ISVs face, and collect the requirements to insure success in the Cloud. We look forward to getting your valued feedback as we develop our strategy in the Cloud arena. Note: so that we may engage in an in-depth discussion, this event is limited to 30 participants. |
5:00 PM - 6:30 PM | Speed Networking, sponsored by Mezeo Software Participation is free and limited to 200; sign-up during your conference registration. |
6:30 PM - 9:30 PM | Cinco de Mayo Welcome Reception & Cloud/OnDemand Showcase, sponsored by NTT America Participation is free; sign-up during your conference registration. |
Tuesday, May 11 | |
7:30 AM - 8:15 AM | Breakfast |
7:30 AM - 5:30 PM | Registration |
8:15 AM - 8:30 AM | Welcome |
8:30 AM - 9:00 AM | Keynote: Principles for Creating and Driving Value in the Cloud Keynote: Tayloe Stansbury, SVP & Chief Technology Officer, Intuit |
9:10 AM - 9:55 AM | Press Panel: Cloud 2010 - What Are the Interesting Stories? Moderator: Chris O'Brien, Business and Technology Columnist, San Jose Mercury News Panelists: Jon Fortt, Technology Journalist, CNBC Rachael King, Staff Writer, BusinessWeek Jon Swartz, Technology Reporter, USA Today Kara Swisher, Co-Producer, D: All Things Digital, Co-Executive Editor, AllThingsD.com, The Wall Street Journal |
10:00 AM - 10:25 AM | Reshaping the Enterprise IT Landscape SaaS and Cloud Go Mainstream Business solutions and infrastructure offerings in the Cloud are now clearly top of mind in the enterprise. SaaS solutions in several categories have moved into the mainstream, while Infrastructure-as-a-Service (IaaS) and Platform-as-a-Service (PaaS) are following close behind. At the same time, the major system vendors and master brand ISVs are rethinking their offering strategies, and energizing their channels as they motivate their ISV-, VAR-, SI- and other ecosystem partners (including hosters and telcos) to shift their business models to the Cloud. This presentation will focus on: a) when will mid-to-large enterprises begin to adopt mission-critical SaaS, IaaS and PaaS, b) what types of solutions will they be buying, building and deploying over the next three-to-five years; and c) how will this continue to disrupt and reshape the enterprise IT landscape. Presenter: William McNee, Founder & Chief Executive Officer, Saugatuck Technology Inc. |
10:25 AM - 10:50 AM | Networking Break - Cloud/OnDemand Showcase, sponsored by LiveOps |
10:50 AM - 11:15 AM | Partnering with Oracle in the Cloud Leading ISVs and service providers have partnered with Oracle to offer SaaS, PaaS and IaaS services. The Oracle cloud platform offers the most complete, open and integrated stack for the highest levels of performance, scalability, reliability, availability and security. Presenter: Mr. Kevin O'Brien, Senior Director, ISV & SaaS Strategy for Worldwide Alliances and Channels, Oracle Corporation |
11:15 AM - 12:00 PM | Enterprise Cloud Adoption Moderator: Jeffrey Kaplan, Managing Director, THINKstrategies Panelists: Kurt Anderson, Global Operations Business Technology , Pfizer, Inc. Imad Mouline, DEL, Chief Technology Officer, Gomez, the Web performance division of Compuware Mr. Kaj van de Loo, Senior Vice President, Platforms and OnDemand, SAP AG Joseph Weinman, VP Strategy and Business Development, AT&T Business Solutions |
12:00 PM - 12:50 PM | CODiE Awards Luncheon |
12:50 PM - 1:15 PM | Dessert in Cloud/OnDemand Showcase |
1:15 PM - 1:50 PM | Keynote: Impact of Cloud Innovation Cloud computing is changing the physics of how developers and business can deliver software innovation to customers. In this session, Doug Hauger will discuss some of these industry trends and why they are exciting for both customers and technology providers like Microsoft. The session will discuss the opportunities and challenges for the business and also outline Microsofts cloud computing strategy. He will discuss the journey and the approach that Microsoft is taking to bring cloud innovation to its customer and developer base. Keynote: Doug Hauger, General Manager, Windows Azure, Microsoft |
1:55 PM - 2:35 PM | Integrating in the Cloud Moderator: John Rowell, Co-Founder & Chief Technology Officer, OpSource, Inc. Panelists: Paul Daugherty, Chief Technical Architect, Accenture David Inbar, Director, Worldwide Marketing and Channel Development, Pervasive Software Mr. Ron Papas, General Manager, Informatica Cloud Business Unit, Informatica Corporation Simon Peel, Senior Vice President, Marketing & Strategy, Cast Iron Systems, an IBM Company |
2:35 PM - 2:50 PM | Networking Break - Cloud/OnDemand Showcase, sponsored by LiveOps |
2:50 PM - 3:15 PM | Breakout Sessions and Cloud/OnDemand Showcase |
Business in the Cloud | SaaS Business Analytics Put Line of Business Managers in the Drivers SeatSaaS Business Analytics Put Line of Business Managers in the Drivers Seat A new class of SaaS applications is driving performance in the front office for sales, operations, services and marketing professionals. Unlike traditional BI tools designed for the IT department to build custom reports, domain-specific analytic applications are changing the game for line of business users. According to IDC, the SaaS Business Analytics market is estimated to reach $1.7 B by 2013, growing at 22.4% CAGR 2009-2013. Presenter: Scott Wiener, CTO, Cloud9 Analytics |
Cloud Architecture and Delivery | Looking "between the apps": What matters to CIO's evaluating Cloud Services As CIO's transition towards becoming the central figure in SaaS and cloud adoption, the key criteria and requirements of these solutions expand. Core to this expansion is the infrastructure and cloud utilities surrounding your application. Rick Nucci, Boomi founder & CTO, will provide insight in to the mind of the CIO, focusing on their requirements for: Presenter: Mr. Rick Nucci, Chief Technology Officer & Co-founder, Dell Boomi |
Real Cloud, Real Business | Democratizing the Cloud - Enterprise Cloud Development According to Gartner, cloud computing will enable self-service IT in which "citizen developers" assemble applications with cloud-based development tools at dramatically lower costs. Gartner predicts that by 2014, 25% of all enterprise applications will be built this way. Presenter: Chris Keene, CEO, WaveMaker Software |
3:20 PM - 3:45 PM | Breakout Sessions and Cloud/OnDemand Showcase |
Business in the Cloud | Fast Track to SaaS: From On-Premise to On-Demand! Corent's SaaS-Engine is a breakthrough software technology and the first ever Multi-Tenant Cloud Server product that enables rapid transformation of existing single tenant software applications into Multi-tenant, On-demand and Cloud-compatible SaaS applications without re-architecting or re-building the application. This breakthrough technology eliminates the technological risks and sizable time and costs involved in transforming conventional software applications into SaaS applications that can be deployed on any private or public Cloud. Presenter: Feyzi Fatehi, Chief Executive Officer, Corent Technology, Inc. |
Cloud Architecture and Delivery | Cloud Security - Moving beyond Single sign on in 2010 Having single sign on functionality as part of your application is quickly becoming a must for most SaaS applications targeting enterprises. But as companies are adopting more and more SaaS applications SaaS vendors are being asked to comply with more policies and rules. Can we de-provision users automatically from your SaaS applications? Can we track what our users are doing in the SaaS applications? Join us to learn about how you can respond to these questions and win more business from large and very large enterprises. Presenter: Mrs. Anita Moorthy, Sr.Solutions Marketing Manager, Novell, Inc. |
Real Cloud, Real Business | Built to Last -- for SaaS What does it take to build a great SaaS company? Over the years, through up and down business cycles, what strategies and tactics have proven to be most successful? In addition to popular financial metrics, how are SaaS companies measuring their development, marketing, sales, services, and support organizations -- and what does it take to achieve operational excellence? Bill Soward, CEO of Adaptive Planning, will share personal experiences, as well as perspectives from other leading SaaS providers, on the keys to building a great SaaS company in todays environment. Presenter: Mr. William Soward, President & Chief Executive Officer, Adaptive Planning |
3:50 PM - 4:15 PM | Breakout Sessions and Cloud/OnDemand Showcase |
Business in the Cloud | On-Demand Decision Making In Cloudy Times Insight into the value of on-demand decisions is supported by the recent results of a nationwide survey of Finance leaders. The goal of the study was to understand Finance professionals highest priorities. Qualitative research completed in preparation for the quantitative study comprised numerous hour-long, one-on-one interviews with Finance leaders. These interviews framed the leading priorities for the quantitative validation where 30,000 finance executives were surveyed on their 2010 priorities. Jon Kondo, CEO Host Analytics, will discuss both the survey results and how the cloud supports this new breed of decision making. Presenter: Mr. Jon Kondo, Cheif Executive Officer, Host Analytics Inc. |
Cloud Architecture and Delivery | Building or Extending your Compliance Program into the Cloud Whether you are a provider or buyer of cloud-related services, there are likely more questions than answers as it relates to how this revolution will impact your compliance programs. Whether your focus is on industry-specific requirements or relate to other relevant topics such as information security, this break-out session will provide a forum by which you can hear about and exchange ideas with other compliance professionals facing similar challenges. Panel members will introduce discussions around topics including SAS70, FISMA, Systrust, Webtrust, and other relevant compliance issues related to this evolving technology. Panelists: Jeff Brock, Operations Manager, SaaS Platform Services, Autodesk William Harmer, Vice President, Security, SuccessFactors Sumat Kalra, Senior Manager, Business Advisory Services, Grant Thornton Jeffrey Spivack, Practice Leader, Advisory Services, Grant Thornton |
Real Cloud, Real Business | Identity in the Cloud Finding Calm in the Storm Enterprises are asking their architects to create and enact plans for the future, in a time when protocols are proliferating, services are moving to the cloud, and perimeter security has been left behind. It is a time of change - can the chaos be made to serve you rather than the other way around? The best solutions will minimize application change, maximize business flexibility, and monetize the benefit of cloud services. Presenter: Patrick Harding, Chief Technology Officer, Ping Identity Corporation |
4:20 PM - 4:45 PM | Breakout Sessions and Cloud/OnDemand Showcase |
Business in the Cloud | SharePoint Easy Button Presenter: Rob LaMear, Founder & CEO, Fpweb.net |
Cloud Architecture and Delivery | Moving Software Products to the Cloud Independent Software Vendors (ISVs) can reap the benefits of moving their software products to the cloud -- agility, lower cost of entry, and leveraging other cloud services. This presentation will discuss key aspects of moving to the cloud with the help of an experienced outsourcer. Existing software may require re-design and/or additional development to add or enhance aspects of modularity, security, multi-tenancy, and scalability in order to deploy the software as a set of flexible services in the cloud. Specific areas to address may include service interfaces, user provisioning and authentication, data confidentiality and integrity, configurability, and data scalability. Presenter: Eileen Boerger, CEO, CorSource Technology Group, Inc. |
Real Cloud, Real Business | Accelerating the Transformation to the Cloud The buzz around cloud computing is reaching new heights, but the discussion rarely covers the practical elements of enabling a profitable business built on a cloud infrastructure. In this session, you will learn how Microsoft platform, program and resources can help you accelerate your transformation to the cloud. Presenter: Hyder Ali, Industry Solutions Director, Hosting, Microsoft Ms. Trina Horner, US SaaS/Cloud Channel Development Strategist, Microsoft Corporation |
4:55 PM - 5:20 PM | Delivering on the Full Promise of the Cloud More than a decade after its introduction, SaaS has undisputedly delivered on its technical promises: lower TCO, faster deployments, higher user adoption, and rapid innovation. However, benefits have yet to be seen on the business engagement side of the promise. Despite its rapid growth, many enterprises have failed to realize what is most innovative and impactful about the cloud: its impact on business engagements. Greg Gianforte, CEO of RightNow, will lead an interactive session discussing how cloud vendors can deliver on the promise of technology and business relationships. Presenter: Greg Gianforte, Founder, Chairman & CEO, RightNow Technologies, Inc. |
5:20 PM - 5:30 PM | Day 1 Wrap Up |
6:30 PM - 10:00 PM | Networking Extravaganza at Ruby Skye, sponsored by Boomi Featuring the Xbox Challenge brought to you by Microsoft |
Wednesday, May 12 | |
7:00 AM - 8:15 AM | Breakfast |
7:00 AM - 11:00 AM | Registration |
7:30 AM - 8:15 AM | Town Hall Breakfast - The Future of Mobile Join your peers for a Town Hall meeting focused on the mobile software industry, and what it means for your business. Come prepared to discuss issues that are affecting mobile application development, platform decisions, and selling through channels, app stores, & carriers. Grab your breakfast and meet in the Grand Ballroom. |
8:15 AM - 8:30 AM | Opening Remarks |
8:30 AM - 9:00 AM | Keynote: Companies Need More Than Servers: How and Why the Ecosystem is Critical to Cloud Success No one ever sat around a board room table and said, "You know what would make us more successful? A new server!" While the cloud has brought a sea change in how technologists use infrastructure, its true power to improve enterprises experienceand bottom linewon't be realized until solutions providers start leveraging the cloud to solve real business problem. In this keynote by OpSource CEO and leading cloud thinker Treb Ryan, learn how the next generation of SIs, VARs and telecoms, as well as the emerging category of Value Added Developers, will use the Cloud to address real world problems in the years to come. Keynote: Treb Ryan, CEO, OpSource, a Demension Data Company |
9:00 AM - 9:35 AM | Keynote: Cloud Revolution: Beyond Computing Over the past decade, cloud computing has transformed the enterprise software industry, offering customers increased collaboration and productivity. Cloud computing is at another inflection point that will effect more than the way we compute, having a profound impact on the way we work. Maynard Webb, CEO of LiveOps, will explore cloud computing from the outside in, outlining why enterprises need to embrace cloud computing or run this risk of being out paced. Keynote: Maynard Webb, Chairman & CEO, LiveOps |
9:35 AM - 10:20 AM | Financing and Exit Strategies Moderator: Jason Green, General Partner, Emergence Capital Partners Panelists: Gary Hromadko, Venture Partner, Crosslink Capital Mr. Jon Kruse, Investment Manager, Intel Capital Mark McNay, Partner, William Blair & Company Mr. Evangelos Simoudis, Managing Director, Trident Capital, Inc. |
10:20 AM - 10:50 AM | Networking Break - Cloud/OnDemand Showcase, sponsored by LiveOps |
10:50 AM - 11:15 AM | Securing the Cloud Ecosystem Presenter: Marc Olesen, Senior Vice President and General Manager , McAfee SaaS |
11:15 AM - 11:55 AM | It's All About the Cloud Moderator: Mrs. Colleen Smith, Vice President, SaaS/Cloud, Progress Software Panelists: Christopher Cabrera, President & Chief Executive Officer, Xactly Corporation Dan Finnigan, Chief Executive Officer, Jobvite Morris Panner, Chief Executive Officer, GroupFlier Mr. Narinder Singh, CMO and co-founder, Appirio |
11:55 AM - 1:00 PM | Networking Lunch |
1:00 PM - 1:25 PM | Private Cloud vs. Public Cloud: An Analyst Perspective Presenter: Agatha Poon, Research Manager, Global Cloud Computing , Tier1 Research |
1:30 PM - 2:15 PM | Private Clouds Moderator: Phil Wainewright, Managing Director, Procullux Ventures Panelists: Zorawar Biri Singh, VP, IBM Enterprise Initiatives, Cloud Computing, IBM Brian Byun, VP & GM, Cloud, VMWare, Inc. Jeff Deacon, Managing Director, Cloud Services, Verizon Rebecca Lawson, Enterprise Business Marketing, Hewlett Packard |
2:15 PM - 3:00 PM | Public Clouds Moderator: Jeffrey Kaplan, Managing Director, THINKstrategies Panelists: Mr. Scott McMullan, Google Apps Partner Lead, Google Enterprise Jim Mohler, Sr. Director, Product Development, NTT America Steve Riley, Sr. Technical Program Manager, Amazon Web Services John Rowell, Co-Founder & Chief Technology Officer, OpSource, Inc. Matt Thompson, General Manager, Developer and Platform Evangelism, Microsoft |
3:00 PM - 3:15 PM | Conference Wrap Up |



